Cable Options
400 Hz Single Jacket
 With Replaceable Nose Contact Section
					Click Here for a Custom Cord / Cable Design Quote.
- Neoprene Molded Plugs - Double Belted Neoprene Jacket
- UL Listed Cable
- Temperature Rating Inner Conductors +105°C(+221°F) -65°C(-85°F)
- Temperature Rating Overall Cable +105°C(+221°F) -40°C(-40°F)
- Resistant to Abrasion, Aircraft Fuel, Ozone, Oil, Sunlight, & Water
Airport Ground Support Cables PDF Catalog
Product Specifications
Add Suffix Code for Contact Section Color and Modular Type:
 
				
					Green Nose:
					Overheat and Neutral Break Protection - Add Code: -GHNP
					With On/Off Switch Module - Add Code: -1S
					With Up/Down Motion Switch Module - Add Code: -2S
					With On/Off and Up/Down Motion Switch Modules - Add Code: -3S
					With OFF/LED power “ON” module. - Add Code: -4S
					With OFF/LED power “ON” and Up/Down Motion switch modules - Add Code: -5S
					Blue Nose - No Switches - Add Code: -B
					Orange Nose - No Switches - Add Code: -O
					Yellow Nose - No Switches - Add Code: -Y
Examples:
					AC6R-1020J-GHNP, AC6R-1020J-GHNP-1S, AC6R-1020J-GHNP-2S, AC6R-1020J-B, AC6R-1020J-0, AC6R-1020J-Y
| PHILATRON PART NO. | LENGTH FEET | LENGTH METERS | TYPE DESIGNATION | APROX. WT. | CABLE CONFIGURATION | 
| AC6R-1020J | 20 | 6.10 | 260 AMPS 6-4 AWG 1-1 AWG 18-18 AWG CONTROL CONDUCTORS SILVER PLATED CONTACTS | 43 |    | 
| AC6R-1030J | 30 | 9.14 | 60 | ||
| AC6R-1040J | 40 | 12.19 | 77 | ||
| AC6R-1060J | 60 | 18.29 | 112 | ||
| AC6R-10100J | 100 | 30.48 | 215 | ||
| AC6R-2020J | 20 | 6.10 | 300 AMPS 6-2 AWG 1-1/0 AWG 18-18 AWG CONTROL CONDUCTORS SILVER PLATED CONTACTS | 56 | |
| AC6R-2030J | 30 | 9.14 | 80 | ||
| AC6R-2040J | 40 | 12.19 | 104 | ||
| AC6R-2060J | 60 | 18.29 | 153 | ||
| AC6R-20100J | 100 | 30.48 | 280 | ||
| AC6RS-1020J | 20 | 6.10 | 260 AMPS 6-4 AWG 1-1 AWG E AND F SHUNTED IN PLUG SILVER PLATED CONTACTS | 42 |   | 
| AC6RS-1030J | 30 | 9.14 | 58 | ||
| AC6RS-1040J | 40 | 12.19 | 75 | ||
| AC6RS-1060J | 60 | 18.29 | 108 | ||
| AC6RS-20100J | 100 | 30.48 | 210 | ||
| AC6RS-2020J | 20 | 6.10 | 300 AMPS 6-2 AWG 1-1/0 AWG E AND F SHUNTED IN PLUG SILVER PLATED CONTACTS | 55 | |
| AC6RS-2030J | 30 | 9.14 | 79 | ||
| AC6RS-2040J | 40 | 12.19 | 102 | ||
| AC6RS-2060J | 60 | 18.29 | 149 | ||
| AC6RS-20100J | 100 | 30.48 | 220 | 
Replaceable Contact Section Part Number ACR-3430
