--> Solar Cables | Photovotaic Wire | Custom Solar Cables
Call us Now (800) 967-9147

Solar Wire / Photovotaic Wire


solar cable

BE COMPLIANT AND SAFE
Specify SolarWire™ custom outdoor solar panel power cables for your solar projects.

  • Philatron Solar Cables and Wires Are PV UL Listed And NEC Compliant
  • High Quality Crosslinked Polyethlene (XLPE) Insulation.
  • Carry A Unique Multi-UL Rating: Types; XHHW2, SIS, And RHW2
  • Philatron (UL) (volts) (size) PV Wire or 600 Volts RHW-2/USE-2 90°C Wet or Dry Sun Res-40°C VW-1 RoHS
  • Our solar cables and wires are available In Solid, Medium And Extra Flexible Copper Stranding
  • 14-4/0 AWG Meets UL 8.54 Type USE-2 Standard for Service Entrance Cables. 18-16 AWG Meets UL 66 Standard For Fixture Wire SEC 6
  • Abrasion, Oil, Flame, Heat, Ozone, Water, & Sun Resistant
  • 600, 1,000, & 2,000 Volts +90°C to -40°C Dry and Wet Indoors & Outdoors

Click Here for a Custom Cord/Cable Design Quote.


Part No. Size Strands Ins wall Mils OD Inch Lbs Mft PV 600 Voltz PV 2000 Volts 600 Volts RHW2 USE-2
PV186# 18 16/.010 0.06 0.169 14 Yes No No
PV182# 18 16.01 0.075 0.204 16 No Yes No
PV166# 16 19/.0177 0.06 0.18 18 Yes No No
PV162# 16 19/.0177 0.075 0.215 21 No Yes No
PV146# 14 19/.0142 0.06 0.194 27 Yes No Yes
PV142# 14 19/.0142 0.075 0.229 32 No Yes Yes
PV126# 12 19/.085 0.06 0.214 36 Yes No Yes
PV122# 12 19/.085 0.075 0.248 42 No Yes Yes
PV106# 10 19/.0234 0.06 0.238 51 Yes No Yes
PV102# 10 19/.0234 0.075 0.278 57 No Yes Yes
PV086# 8 19/.0295 0.075 0.305 80 Yes No Yes
PV082# 8 19/.0295 0.085 0.325 87 No Yes Yes
PV066# 6 19/.0372 0.075 0.342 115 Yes No Yes
PV062# 6 19/.0372 0.085 0.375 123 No Yes Yes
PV046# 4 19/.0469 0.075 0.385 170 Yes No Yes
PV042# 4 19/.0469 0.085 0.445 181 No Yes Yes
PV026# 2 19/.0526 0.075 0.453 253 Yes No Yes
PV022# 2 19/.0526 0.085 0.5 266 No Yes Yes
PV016# 1 19/.0664 0.095 0.515 333 Yes No Yes
PV012# 1 19/.0664 0.105 0.6 350 No Yes Yes
PV1/06# 1/0 19/.0740 0.095 0.563 410 Yes No Yes
PV1/02# 1/0 19/.0740 0.105 0.655 429 No Yes Yes
PV2/06# 2/0 19/.0837 0.095 0.608 502 Yes No Yes
PV2/02# 2/0 19/.0837 0.105 0.71 527 No Yes Yes
PV3/06# 3/0 19.094 0.095 0.658 620 Yes No Yes
PV3/02# 3/0 19.094 0.105 0.76 647 Yes Yes Yes
PV4/06# 4/0 19/.1055 0.095 0.714 620 Yes No Yes
PV4/02# 4/0 19/.1055 0.105 0.82 796 Yes Yes Yes

To specify color add # to end of part number: Black-1, White-2, Red-3, Green-4, Orange-5, Blue-6, Yellow-7. **Amps are based on the NEC Table 310.16 for 90°C (194°F) rated conductors at ambient temperature of 30°C(86°F).