MTW/AWM PHILAFLEX™ POWER CABLE
Application:
AI Data Centers, Flexible Building Wire (THW-2), Commercial, Data Centers, Airport Expansion, Power Generation, Switch Board Wire (MTW) Control Cabinets, & Industrial Installations for panel boards, switchboards, UPS systems, channels, ducts, wire ways, rated for indoor or outdoor cable trays, and raceways..
Features:
- ULTIMATE FLEXIBILITY - For easier and faster installation that saves time and labor burdened by stiff cables and tight bends.
- Sizes 8 AWG to 1000 MCM
- Sunlight Resistant
- Oil Resistant
- Abrasion Resistant
- For wet or dry locations
- Permitted for direct Burial
- RoHs Compliant
- Made in the USA
- UL Listing # E98586
- UL Listing #E205997
- UL Listing #E211444
Construction:
- Soft annealed bare copper ASTM Class K - 30 AWG stranding for superior flexibility.
- Inners insulated with high dielectric strength +105C to -40C extra flexible PVC.
MTW/AWM PHILAFLEX™ Power Cable Product Table
To specify color add # to end of part number: Black-1, White-2, Red-3, Green-4, Orange-5, Blue-6, and Yellow-7.
Example: To order 6 AWG Blue, the part number would be MTW6K-5.
Part Number | Size (AWG) | No. of Strands | Wall Thickness " | Diameter Inches | Ampacity Amps | Weight Lbs./MFT |
MTW8K-# | 8 | 168 | 0.045 | 0.254 | 80 | 79 |
MTW6K-# | 6 | 266 | 0.060 | 0.325 | 105 | 126 |
MTW4K-# | 4 | 420 | 0.060 | 0.392 | 140 | 190 |
MTW3K-# | 3 | 476 | 0.060 | 0.412 | 165 | 212 |
MTW2K-# | 2 | 665 | 0.060 | 0.455 | 190 | 287 |
MTW1K-# | 1 | 836 | 0.080 | 0.537 | 220 | 373 |
MTW1/0-# | 1/0 | 1064 | 0.080 | 0.611 | 260 | 463 |
MTW2/0-# | 2/0 | 1323 | 0.080 | 0.638 | 300 | 565 |
MTW3/0-# | 3/0 | 1672 | 0.080 | 0.676 | 350 | 695 |
MTW4/0-# | 4/0 | 2107 | 0.080 | 0.787 | 405 | 869 |
MTW250-# | 250 MCM | 2499 | 0.095 | 0.872 | 455 | 1044 |
MTW300-# | 300 MCM | 2989 | 0.095 | 0.958 | 500 | 1237 |
MTW350-# | 350 MCM | 3458 | 0.095 | 1.016 | 570 | 1426 |
MTW400-# | 400 MCM | 3990 | 0.095 | 1.068 | 615 | 1636 |
MTW500-# | 500 MCM | 5054 | 0.095 | 1.178 | 700 | 2043 |
MTW600-# | 600 MCM | 5985 | 0.110 | 1.345 | 780 | 2439 |
MTW750-# | 750 MCM | 7581 | 0.110 | 1.496 | 885 | 3088 |
MTW1000-# | 1000 MCM | 9975 | 0.110 | 1.620 | 1055 | 3954 |
Ampacity for single conductor is based on Ambient Temperature of 30°C (86°F) per NEC Table 310.15(B)(17).
Refer to NEC 310.15(B)(2) for the Ampacity correction factors where the ambient temperature is other than 30°C (86°F).
All dimensions and weights are nominal and approximate.