Cable Options
Airport Ground Support Cables PDF Catalog
Product Specifications
PHILATRON PART NO. |
LENGTH FEET |
LENGTH METERS |
TYPE DESIGNATION |
APPROX WT/LBS |
CABLE CONFIGURATION |
AC3R-1020J | 20 | 6.1 | 3-1/0 AWG 3-6 AWG 2-12 AWG SINGLE CONDUCTORS SILVER PLATED CONTACTS |
50 | ![]() ![]() |
AC3R-1030J | 30 | 9.14 | 71 | ||
AC3R-1040J | 40 | 12.19 | 91 | ||
AC3R-1060J | 60 | 18.29 | 133 | ||
AC3R-10100J | 100 | 30.48 | 250 | ||
AC3R-2020J | 20 | 6.1 | 3-2/0 AWG 3-4 AWG 2-12 AWG SINGLE CONDUCTORS SILVER PLATED CONTACTS |
60 | |
AC3R-2030J | 30 | 9.14 | 85 | ||
AC3R-2040J | 40 | 12.19 | 111 | ||
AC3R-2060J | 60 | 18.29 | 163 | ||
AC3R-20100J | 100 | 30.48 | 300 | ||
AC3RS-1020J | 20 | 6.1 | 3-1/0 AWG 3-6 AWG E AND F SHUNTED IN PLUG SILVER PLATED CONTACTS |
48 | ![]() ![]() |
AC3RS-1030J | 30 | 9.14 | 68 | ||
AC3RS-1040J | 40 | 12.19 | 88 | ||
AC3RS-1060J | 60 | 18.29 | 128 | ||
AC3RS-10100J | 100 | 30.48 | 300 | ||
AC3RS-2020J | 20 | 6.1 | 3-2/0 AWG 3-4 AWG E AND F SHUNTED IN PLUG SILVER PLATED CONTACTS |
58 | |
AC3RS-2030J | 30 | 9.14 | 83 | ||
AC3RS-2040J | 40 | 12.19 | 107 | ||
AC3RS-2060J | 60 | 18.29 | 157 | ||
AC3RS-20100J | 100 | 30.48 | 332 |
Replaceable Contact Section Part Number ACR-3430H