Cable Options
Coiled Cords
Click Here for a Custom Cord/Cable Design Quote.
- Superior Coil Memory
- Outdoor & Indoors
- UL, CSA, Mil Spec Standards
Discover the versatility of coiled cords & cables—designed to extend when you need reach and retract neatly when you don’t. Whether in industrial machinery, medical equipment, automation systems, or power tools, coiled cords help eliminate cable clutter and reduce wear from kinking or twisting. At Philatron, our coiled cords are precision-engineered with customizable options including coil diameter, spring tension, extended/retracted lengths, and connector tangents (axial or perpendicular).
Crafted in the USA with high-grade materials, these cords offer outstanding durability and memory retention. From power and signal applications to rugged environments, Philatron’s coiled cords deliver lasting performance with flexibility engineered for real-world challenges.
Product Specification
Coil Options - Custom Lengths, jacket colors and conductors colors can be specified using the Custom Coil Form.
Unshielded Six Inch Leads on Each End
Custom Colors Available Upon Request
| LENGTH CODES: | Suffix: - Add to part number. Example (Part E-282 + Suffix 5 = E-2825) |
| 5 | 5 - 5 Ft. Working Length (12 In. approx. retracted length) |
| 10 | 10- 10 Ft. Working Length (24 In. approx. retracted length) |
| 15 | 15- 15 Ft. Working Length (36 In. approx. retracted length) |
| 20 | 20- 20 Ft. Working Length (48 In. approx. retracted length) |
| Cond. Colors | Per UL & CSA guidelines. |
28 Gauge Soft Annealed Tinned Copper - Maximum Voltage: 300 Volts
| Part No | Working Lengths Feet |
Copper Stranding |
Number of Conductors |
Nom. Cable O.D (Inches) |
Nom. Coil O.D (Inches) |
Amp Rating |
| E-282 | 5,10,15,20 | 7 X 36 | 2 | .130 | .500 | 3 |
| E-283 | 5,10,15,20 | 7 X 36 | 3 | .145 | .525 | 3 |
| E-284 | 5,10,15,20 | 7 X 36 | 4 | .155 | .550 | 3 |
| E-285 | 5,10,15,20 | 7 X 36 | 5 | .175 | .620 | 3 |
| E-286 | 5,10,15,20 | 7 X 36 | 6 | .185 | .700 | 2 |
| E-287 | 5,10,15,20 | 7 X 36 | 7 | .185 | .700 | 2 |
| E-2810 | 5,10,15,20 | 7 X 36 | 10 | .225 | .790 | 2 |
| E-2815 | 5,10,15,20 | 7 X 36 | 15 | .260 | .950 | 2 |
| E-2825 | 5,10,15,20 | 7 X 36 | 25 | .315 | 1.07 | 2 |
| E-2840 | 5,10,15,20 | 7 X 36 | 40 | .370 | 1.28 | 1 |
26 Gauge Soft Annealed Tinned Copper - Maximum Voltage: 300 Volts
| Part No | Length Feet |
Copper Stranding |
Number of Conductors |
Nom. Cable O.D (Inches) |
Nom. Coil O.D (Inches) |
Amp Rating |
| E-262 | 5,10,15,20 | 7 X 34 | 2 | .145 | .530 | 4 |
| E-263 | 5,10,15,20 | 7 X 34 | 3 | .155 | .550 | 4 |
| E-264 | 5,10,15,20 | 7 X 34 | 4 | .175 | .620 | 4 |
| E-265 | 5,10,15,20 | 7 X 34 | 5 | .185 | .710 | 4 |
| E-266 | 5,10,15,20 | 7 X 34 | 6 | .205 | .750 | 3 |
| E-267 | 5,10,15,20 | 7 X 34 | 7 | .205 | .750 | 3 |
| E-2610 | 5,10,15,20 | 7 X 34 | 10 | .255 | .940 | 3 |
| E-2615 | 5,10,15,20 | 7 X 34 | 15 | .290 | 1.00 | 3 |
| E-2625 | 5,10,15,20 | 7 X 34 | 25 | .350 | 1.24 | 2 |
| E-2640 | 5,10,15,20 | 7 X 34 | 40 | .410 | 1.57 | 1 |
24 Gauge Soft Annealed Tinned Copper- Maximum Voltage: 300 Volts
| Part No | Length Feet |
Copper Stranding |
Number of Conductors |
Nom. Cable O.D (Inches) |
Nom. Coil O.D (Inches) |
Amp Rating |
| E-242 | 5,10,15,20 | 19 X 36 | 2 | .155 | .550 | 3 |
| E-243 | 5,10,15,20 | 19 X 36 | 3 | .175 | .620 | 3 |
| E-244 | 5,10,15,20 | 19 X 36 | 4 | .185 | .700 | 3 |
| E-245 | 5,10,15,20 | 19 X 36 | 5 | .210 | .780 | 3 |
| E-246 | 5,10,15,20 | 19 X 36 | 6 | .230 | .800 | 2 |
| E-247 | 5,10,15,20 | 19 X 36 | 7 | .230 | .800 | 2 |
| E-2410 | 5,10,15,20 | 19 X 36 | 10 | .285 | .990 | 2 |
| E-2415 | 5,10,15,20 | 19 X 36 | 15 | .325 | 1.190 | 2 |
| E-2425 | 5,10,15,20 | 19 X 36 | 25 | .390 | 1.530 | 2 |
| E-2440 | 5,10,15,20 | 19 X 36 | 40 | .455 | 1.660 | 1 |
22 Gauge Soft Annealed Tinned Copper- Maximum Voltage: 300 Volts
| Part No | Length Feet |
Copper Stranding |
Number of Conductors |
Nom. Cable O.D (Inches) |
Nom. Coil O.D (Inches) |
Amp Rating |
| E-222 | 5,10,15,20 | 19 X 34 | 2 | .180 | .690 | 4 |
| E-223 | 5,10,15,20 | 19 X 34 | 3 | .200 | .740 | 4 |
| E-224 | 5,10,15,20 | 19 X 34 | 4 | .210 | .760 | 4 |
| E-225 | 5,10,15,20 | 19 X 34 | 5 | .235 | .810 | 4 |
| E-226 | 5,10,15,20 | 19 X 34 | 6 | .250 | .928 | 3 |
| E-227 | 5,10,15,20 | 19 X 34 | 7 | .250 | .928 | 3 |
| E-2210 | 5,10,15,20 | 19 X 34 | 10 | .320 | 1.18 | 3 |
| E-2215 | 5,10,15,20 | 19 X 34 | 15 | .355 | 1.25 | 3 |
| E-2225 | 5,10,15,20 | 19 X 34 | 25 | .440 | 1.63 | 2 |
| E-2240 | 5,10,15,20 | 19 X 34 | 40 | .515 | 1.78 | 1 |
