Cable Options
Power Coiled Cables
Click Here for a Custom Cord/Cable Design Quote.
- Superior Coil Memory
- Outdoor & Indoors
- UL, CSA, Mil Spec Standards
Custom Colors Available Upon Request
Coil Options - Custom Lengths, jacket colors and conductors colors can be specified using the Custom Coil Form.
Shielded Six Inch Leads on Each Side
Product Specification
| LENGTH CODES: | Suffix: - Add to part number. Example (Part SJEOW182- plus Suffix 5 = SJEOW1825) |
| 5 | 5 - 5 Ft. Working Length (12 In. approx. retracted length) |
| 10 | 10- 10 Ft. Working Length (24 In. approx. retracted length) |
| 15 | 15- 15 Ft. Working Length (36 In. approx. retracted length) |
| 20 | 20- 20 Ft. Working Length (48 In. approx. retracted length) |
| Cond. Colors | Per UL & CSA guidelines. |
300 Volts - Type SJEOW +105° TO -50°C - UL, CSA & MSHA Listed
| Part No | Working Lengths Feet |
AWG Size |
No of Conds. |
Cable O.D. In. |
Approx Coil O.D. |
Amp Rating |
| SJEOW182- | 5,10,15,20 | 18 | 2 | .305 | 1.14 | 7 |
| SJEOW183- | 5,10,15,20 | 18 | 3 | .325 | 1.25 | 7 |
| SJEOW184- | 5,10,15,20 | 18 | 4 | .350 | 1.50 | 5.6 |
| SJEOW185- | 5,10,15,20 | 18 | 5 | .415 | 1.80 | 5.6 |
| SJEOW187- | 5,10,15,20 | 18 | 7 | .445 | 1.90 | 4.9 |
| SJEOW162- | 5,10,15,20 | 16 | 2 | .330 | 1.30 | 10 |
| SJEOW163- | 5,10,15,20 | 16 | 3 | .350 | 1.50 | 10 |
| SJEOW164- | 5,10,15,20 | 16 | 4 | .380 | 1.60 | 8 |
600 Volts - Type SEOW +105° TO -50°C - UL, CSA & MSHA Listed
| Part No. | Length Suffix |
Size AWG |
No of Conds. |
Cable O.D. In. |
Approx. Coil O.D. Inches |
Amp Rating |
| SEOW183- | 5, 10, 15, 20 | 18 | 3 | .380 | 1.60 | 7 |
| SEOW184- | 5, 10, 15, 20 | 18 | 4 | .405 | 1.80 | 5.6 |
| SEOW1810- | 5, 10, 15, 20 | 18 | 10 | .630 | 2.50 | 4.9 |
| SEOW163- | 5, 10, 15, 20 | 16 | 3 | .405 | 1.80 | 10 |
| SEOW164- | 5, 10, 15, 20 | 16 | 4 | .430 | 1.85 | 8 |
| SEOW165- | 5, 10, 15, 20 | 16 | 5 | .510 | 2.15 | 8 |
| SEOW166- | 5, 10, 15, 20 | 16 | 6 | .550 | 2.30 | 7 |
| SEOW168- | 5, 10, 15, 20 | 16 | 8 | .600 | 2.50 | 7 |
| SEOW1612- | 5, 10, 15, 20 | 16 | 12 | .700 | 2.90 | 6 |
| SEOW142- | 5, 10, 15, 20 | 14 | 2 | .520 | 2.30 | 15 |
| SEOW143- | 5, 10, 15, 20 | 14 | 3 | .545 | 2.35 | 15 |
| SEOW144- | 5, 10, 15, 20 | 14 | 4 | .580 | 2.40 | 12 |
| SEOW147- | 5, 10, 15, 20 | 14 | 7 | .679 | 2.80 | 10 |
| SEOW1410- | 5, 10, 15, 20 | 14 | 10 | .850 | 3.10 | 9 |
| SEOW123- | 5, 10, 15, 20 | 12 | 3 | .620 | 2.45 | 20 |
| SEOW124- | 5, 10, 15, 20 | 12 | 4 | .670 | 2.80 | 16 |
| SEOW127- | 5, 10, 15, 20 | 12 | 7 | .775 | 2.95 | 16 |
| SEOW103- | 5, 10, 15, 20 | 10 | 3 | .685 | 2.85 | 30 |
| SEOW104- | 5, 10, 15, 20 | 10 | 4 | .740 | 2.93 | 20 |
| SEOW107- | 5, 10, 15, 20 | 10 | 7 | .862 | 3.20 | 16 |
