Cable Options
Shielded Coil Cords and Cable
Click Here for a Custom Cord/Cable Design Quote.
- Polyurenthane Jacket
- Superior Coil Memory
- Outdoor & Indoors
- UL, CSA, Mil Spec Standards
Philathane shielded coiled cords are used for 300 volt applications and are suitable for indoor and outdoor applications. The Retracted length of the coiled cords simply means when the coils are at rest and not being pulled or stretched out, whereas the working length is when the coil cord is stretched out and the coils are opened up to the intended extended length for the application.
Custom Colors Available Upon Request
Custom Lengths, jacket colors and conductors colors can be specified using the Custom Cable Form.
Shielded Six Inch Leads on Each End
Specification
LENGTH CODES: | Suffix: - Add to part number.(example: ES-2825) |
5 | 5 - 5 Ft. Working Length (12 In. approx. retracted length) |
10 | 10- 10 Ft. Working Length (24 In. approx. retracted length) |
15 | 15- 15 Ft. Working Length (36 In. approx. retracted length) |
20 | 20- 20 Ft. Working Length (48 In. approx. retracted length) |
Cond. Colors | Per UL & CSA guidelines. |
Shielded Coil: 28 Gauge Soft Annealed Tinned Copper - Maximum Voltage: 300 Volts
Part No | Working Lengths Feet | Copper Stranding | Number of Conductors | Nom. Cable O.D (Inches) | Nom. Coil O.D (Inches) | Amp Rating |
ES-282 | 5,10,15,20 | 7 X 36 | 2 | .145 | .526 | 3 |
ES-283 | 5,10,15,20 | 7 X 36 | 3 | .160 | .588 | 3 |
ES-284 | 5,10,15,20 | 7 X 36 | 4 | .170 | .608 | 3 |
ES-285 | 5,10,15,20 | 7 X 36 | 5 | .190 | .714 | 3 |
ES-286 | 5,10,15,20 | 7 X 36 | 6 | .200 | .735 | 2 |
ES-287 | 5,10,15,20 | 7 X 36 | 7 | .200 | .735 | 2 |
ES-2810 | 5,10,15,20 | 7 X 36 | 10 | .240 | .907 | 2 |
ES-2815 | 5,10,15,20 | 7 X 36 | 15 | .275 | .980 | 2 |
ES-2825 | 5,10,15,20 | 7 X 36 | 25 | .330 | 1.200 | 2 |
ES-2840 | 5,10,15,20 | 7 X 36 | 40 | .330 | 1.310 | 1 |
Shielded Coil: 26 Gauge Soft Annealed Tinned Copper - Maximum Voltage: 300 Volts
Part No | Length Feet | Copper Stranding | Number of Conductors | Nom. Cable O.D (Inches) | Nom. Coil O.D (Inches) | Amp Rating |
ES-262 | 5,10,15,20 | 7 X 34 | 2 | .160 | .588 | 4 |
ES-263 | 5,10,15,20 | 7 X 34 | 3 | .170 | .608 | 4 |
ES-264 | 5,10,15,20 | 7 X 34 | 4 | .190 | .714 | 4 |
ES-265 | 5,10,15,20 | 7 X 34 | 5 | .200 | .735 | 4 |
ES-266 | 5,10,15,20 | 7 X 34 | 6 | .220 | .866 | 3 |
ES-267 | 5,10,15,20 | 7 X 34 | 7 | .220 | .866 | 3 |
ES-2610 | 5,10,15,20 | 7 X 34 | 10 | .270 | .969 | 3 |
ES-2615 | 5,10,15,20 | 7 X 34 | 15 | .305 | 1.140 | 3 |
ES-2625 | 5,10,15,20 | 7 X 34 | 25 | .365 | 1.270 | 2 |
ES-2640 | 5,10,15,20 | 7 X 34 | 40 | .425 | 1.600 | 1 |
Shielded Coil: 24 Gauge Soft Annealed Tinned Copper- Maximum Voltage: 300 Volts
Part No | Length Feet | Copper Stranding | Number of Conductors | Nom. Cable O.D (Inches) | Nom. Coil O.D (Inches) | Amp Rating |
ES-242 | 5,10,15,20 | 19 X 36 | 2 | .155 | .550 | 3 |
ES-243 | 5,10,15,20 | 19 X 36 | 3 | .175 | .620 | 3 |
ES-244 | 5,10,15,20 | 19 X 36 | 4 | .185 | .700 | 3 |
ES-245 | 5,10,15,20 | 19 X 36 | 5 | .210 | .780 | 3 |
ES-246 | 5,10,15,20 | 19 X 36 | 6 | .230 | .800 | 2 |
ES-247 | 5,10,15,20 | 19 X 36 | 7 | .230 | .800 | 2 |
ES-2410 | 5,10,15,20 | 19 X 36 | 10 | .285 | .990 | 2 |
ES-2415 | 5,10,15,20 | 19 X 36 | 15 | .325 | 1.190 | 2 |
ES-2425 | 5,10,15,20 | 19 X 36 | 25 | .390 | 1.530 | 2 |
ES-2440 | 5,10,15,20 | 19 X 36 | 40 | .455 | 1.660 | 1 |
Shielded Coil: 22 Gauge Soft Annealed Tinned Copper- Maximum Voltage: 300 Volts
Part No | Length Feet | Copper Stranding | Number of Conductors | Nom. Cable O.D (Inches) | Nom. Coil O.D (Inches) | Amp Rating |
ES-222 | 5,10,15,20 | 19 X 34 | 2 | .180 | .690 | 4 |
ES-223 | 5,10,15,20 | 19 X 34 | 3 | .200 | .740 | 4 |
ES-224 | 5,10,15,20 | 19 X 34 | 4 | .210 | .760 | 4 |
ES-225 | 5,10,15,20 | 19 X 34 | 5 | .235 | .810 | 4 |
ES-226 | 5,10,15,20 | 19 X 34 | 6 | .250 | .928 | 3 |
ES-227 | 5,10,15,20 | 19 X 34 | 7 | .250 | .928 | 3 |
ES-2210 | 5,10,15,20 | 19 X 34 | 10 | .320 | 1.18 | 3 |
ES-2215 | 5,10,15,20 | 19 X 34 | 15 | .355 | 1.25 | 3 |
ES-2225 | 5,10,15,20 | 19 X 34 | 25 | .440 | 1.63 | 2 |
ES-2240 | 5,10,15,20 | 19 X 34 | 40 | .515 | 1.78 | 1 |