--> Single Conductor Type W Cable | UL PPE 2000 Volts Cable
Call us Now (800) 967-9147

Single Conductor UL PPE 2000 Volts / Type W Mining Cable


Philaflex 600/2000 Volts
W Type PPE

APPLICATION: For extreme environments and working conditions where maximum resistance to extreme temperatures, chemicals, oil, fuel, abrasion, and flex fatigue is needed. Philafin™ mining cables and power cables are designed for powering heavy duty equipment used in mining, cranes, construction, drilling rigs, ships, emergency hospital black outs, movie/stage lighting, submersible pump, undersea and military field operations. Philatron Wire & Cable is a mining cable manufacturer and all cables are made in the USA to high quality standards.

one conductor mining portable power cable
  • Philaflex Double Wall Cross Linked Polyolifin Rubber *
  • Extreme Desert to Artic Temperature Ranges: +125°C to – 60°C
  • Extremely Reliable and Not Effected by Direct Sunlight & Ozone
  • Extra Flexibility for Safer Handling
  • Chemicals, Oil, Fuel, Salt Water, Abrasion, & Crush Resistant
  • MSHA Approved – Philatron’s Certification Number: 7K-281151
  • Lead and Asbestos Free for Safer Environment
  • Extra Flexible Stranded Bare Annealed Copper
  • UL Listed Type PPE 2000 Volts 105°C Portable Power Cable
  • Meets National Electrical Code for Type W Cable Applications

Part Number Gauge MCM Size Strands Insulation Thickness(") Jacket Thickness(") Cable O.D.(") Weight-Lbs./1,000
feet
Ampacity*
W00061 6 62 x 34 Ga. 0.06 0.095 0.491 181 109
W00041 4 104 X 24 Ga. 0.06 0.095 0.546 254 145
W00031 3 126 x 24 Ga. 0.06 0.095 0.612 302 167
W00021 2 147 x 24 Ga. 0.06 0.095 0.63 338 192
W00011 1 224 x 24 Ga. 0.08 0.095 0.745 492 223
W00101 1/0 273 x 24 Ga. 0.08 0.095 0.783 573 258
W00201 2/0 329 x 24 Ga. 0.08 0.095 0.832 666 298
W00301 3/0 441 x 24 Ga. 0.08 0.095 0.897 844 345
W00401 4/0 532 x 24 Ga. 0.08 0.095 0.953 989 400
W02621 262 651 x 24 Ga. 0.095 0.095 1.043 1203 458
W03131 313 779 x 24 Ga. 0.095 0.095 1.123 1409 514
W03731 373 921 x 24 Ga. 0.095 0.095 1.197 1648 574
W04441 444 1102 x 24 Ga. 0.095 0.095 1.26 1909 642
W05351 535 1330 x 24 Ga. 0.095 0.110 1.376 2293 725
W06461 646 1596 x 24 Ga. 0.110 0.110 1.5 2741 815
W07771 777 1925 x 24 Ga. 0.110 0.110 1.832 3332 910
W09291 929 2303 x 24 Ga. 0.110 0.110 1.887 3884 1025
W11111 1111 2744 x 44 Ga. 0.110 0.110 2.014 4552 1143

*Ampacity based on single conductor in free air, 90°C conductor temperature, 40°C ambient temperature per ICEA P-46-426