Cable Options
UL PPE 2000 Volts / Type G-GC Mining Cable Three Conductors + Yellow & Bare Grds
Philaflex 600/2000 Volts
G-GC Type PPE 
APPLICATION: For extreme environments and working conditions where maximum resistance to extreme temperatures, chemicals, oil, fuel, abrasion, and flex fatigue is needed. Philafin™ mining cables and power cables are designed for powering heavy duty equipment used in mining, cranes, construction, drilling rigs, ships, emergency hospital black outs, movie/stage lighting, submersible pump, undersea and military field operations. Philatron Wire & Cable is a mining cable manufacturer and all cables are made in the USA to high quality standards.
G-GC Type 3 Conductors
 
                    	- Philaflex Double Wall Cross Linked Polyolifin Rubber *
- Extreme Desert to Artic Temperature Ranges: +125°C to – 60°C
- Extremely Reliable and Not Effected by Direct Sunlight & Ozone
- Extra Flexibility for Safer Handling
- Chemicals, Oil, Fuel, Salt Water, Abrasion, & Crush Resistant
- MSHA Approved – Philatron’s Certification Number: 7K-281151
- Lead and Asbestos Free for Safer Environment
- Extra Flexible Stranded Bare Annealed Copper
- UL Listed Type PPE 2000 Volts 105°C Portable Power Cable
- Meets National Electrical Code for Type W Cable Applications
| Part Number | Gauge/MCM Size | Strands | Insulation Thickness(") | Jacket Thickness(") | Ground Check Size/Gauge | Ground Size/Gauge | Cable O.D. | Weight - Lbs./1,000 feet | Ampacity* | 
| GC00063 | 6 | 62 x 34 Ga. | 0.06 | 0.095 | 10 | 10 | 0.837 | 604 | 79 | 
| GC00043 | 4 | 104 x 24 Ga. | 0.06 | 0.095 | 8 | 8 | 0.955 | 890 | 104 | 
| GC00033 | 3 | 126 x 24 Ga. | 0.06 | 0.095 | 6 | 6 | 1.097 | 1,141 | 120 | 
| GC00023 | 2 | 147 x 24 Ga. | 0.06 | 0.095 | 6 | 6 | 1.136 | 1,245 | 138 | 
| GC00013 | 1 | 224 x 24 Ga. | 0.08 | 0.095 | 4 | 4 | 1.383 | 1,876 | 161 | 
| GC00103 | 1/0 | 273 x 24 Ga. | 0.08 | 0.095 | 4 | 4 | 1.465 | 2,118 | 186 | 
| GC00203 | 2/0 | 329 x 24 Ga. | 0.08 | 0.095 | 3 | 3 | 1.57 | 2,493 | 215 | 
| GC00303 | 3/0 | 441 x 24 Ga. | 0.08 | 0.095 | 2 | 2 | 1.71 | 3,119 | 249 | 
| GC00403 | 4/0 | 532 x 24 Ga. | 0.08 | 0.095 | 1 | 1 | 1.831 | 3,877 | 287 | 
| GC02503 | 250 | 623 x 24 Ga. | 0.095 | 0.095 | 2 | 2 | 2.027 | 4,078 | 320 | 
| GC03003 | 300 | 741 x 24 Ga. | 0.095 | 0.095 | 1 | 1 | 2.177 | 4,653 | 357 | 
| GC03503 | 350 | 874 x 24 Ga. | 0.095 | 0.095 | 1/0 | 1/0 | 2.397 | 5,815 | 394 | 
| GC04003 | 400 | 1007 x 24 Ga. | 0.095 | 0.095 | 1/0 | 1/0 | 2.415 | 6,423 | 430 | 
