Cable Options
ASTM Copper Wires & Cables
Philatron Wire and Cable manufactures all copper rod products which are continuously cast and hot rolled in order to exceed the requirements of standard ASTM specifications. ASTM copper is used as a component for many applications, including air conditioning and refrigeration components. Our products can be used for various round wire, custom cable and coil cable applications.
Product Specifications
Designating Part Numbers: BC = Bare Copper
Copper: No. = Size; Letter = Class
Example: BC12K: 12 ga. – 65 x 30 ga.
ASTM Copper Class Table
Size | Circular Mil |
Outer Diameter |
LBS/ 1,000 feet |
AA | A | B | C | D | G | H | K - 30 Ga. |
M - 34 Ga. |
20 | 1,020 | .0363 | 3.16 | 7 | 19 | 10 | 26 | |||||
18 | 1,620 | .0456 | 5.02 | 7 | 19 | 16 | 41 | |||||
16 | 2,580 | .0576 | 7.99 | 7 | 19 | 26 | 65 | |||||
14 | 4,110 | .0726 | 12.68 | 7 | 19 | 37 | 49 | 41 | 104 | |||
12 | 6,530 | .0915 | 20.16 | 7 | 19 | 37 | 49 | 65 | 186 | |||
10 | 10,380 | .1160 | 32.06 | 7 | 19 | 37 | 49 | 104 | 259 | |||
8 | 16,510 | .1460 | 51 | 7 | 19 | 37 | 49 | 133 | 168 | 420 | ||
6 | 26,240 | .1840 | 81 | 7 | 19 | 37 | 49 | 133 | 266 | 665 | ||
4 | 41,740 | .2320 | 129 | 3 | 7 | 7 | 19 | 37 | 49 | 133 | 420 | 1,064 |
2 | 66,630 | .2990 | 205 | 3 | 7 | 7 | 19 | 37 | 49 | 133 | 665 | 1,666 |
1 | 83,690 | .3320 | 259 | 3 | 7 | 19 | 37 | 61 | 133 | 259 | 836 | 2,107 |
1/0 | 105,600 | .3730 | 326 | 7 | 7 | 19 | 37 | 61 | 133 | 259 | 1,064 | 2,646 |
2/0 | 133,100 | .4190 | 411 | 7 | 7 | 19 | 37 | 61 | 133 | 259 | 1,323 | 3,325 |
3/0 | 167,800 | .4700 | 518 | 7 | 7 | 19 | 37 | 61 | 133 | 259 | 1,666 | 4,256 |
4/0 | 211,600 | .5280 | 653 | 7 | 7 | 19 | 37 | 61 | 133 | 259 | 2,107 | 5,320 |
250MCM | 250,000 | .5750 | 772 | 12 | 19 | 37 | 61 | 91 | 259 | 427 | 2,499 | 6,384 |
300MCM | 300,000 | .6300 | 925 | 12 | 19 | 37 | 61 | 91 | 259 | 427 | 2,989 | 7,581 |
350MCM | 350,000 | .6810 | 1,080 | 12 | 19 | 37 | 61 | 91 | 259 | 427 | 3,458 | 8,806 |
400MCM | 400,000 | .7280 | 1,236 | 19 | 19 | 37 | 61 | 91 | 259 | 427 | 3,990 | 10,101 |
500MCM | 500,000 | .8130 | 1,542 | 19 | 37 | 37 | 61 | 91 | 259 | 427 | 5,054 | 12,691 |
600MCM | 600,000 | .8930 | 1,850 | 37 | 37 | 61 | 91 | 127 | 427 | 703 | 5,985 | 14,945 |
750MCM | 750,000 | .9980 | 2,316 | 37 | 61 | 61 | 91 | 127 | 427 | 703 | 7,581 | 18,788 |
1,000MCM | 1,000,000 | 1.152 | 3,086 | 37 | 61 | 61 | 91 | 127 | 427 | 703 | 10,101 | 25,193 |
* Note: All dimensions and weights are approximate.