Cable Options
Standard Coiled Air 1 Year Warranty
ISO 9001 2008 Certified
- Performance at -70º below zero
- One Year Warranty
Product Specifications
| Part Number | Work Length (Feet) | Tail Length (Inches) | Inside Diameter (Inches) | Wall Thickness (Inches) | Brass Fitting Size | Description |
| 40012CBR | 12' | Two 10' | .375' | .078' | 1/2' x 1/2' | Set: 1 Red & 1 Blue |
| 40012CB | 12' | Two 10' | .375' | .078' | 1/2' x 1/2' | 1 Blue |
| 40012CR | 12' | Two 10' | .375' | .078' | 1/2' x 1/2' | 1 Red |
| 40015CBR | 15' | Two 10' | .375' | .078' | 1/2' x 1/2' | Set: 1 Red & 1 Blue |
| 40015CB | 15' | Two 10' | .375' | .078' | 1/2' x 1/2' | 1 Blue |
| 40015CR | 15' | Two 10' | .375' | .078' | 1/2' x 1/2' | 1 Red |
| 4001240CBR | 12' | 10' & 40' | .375' | .078' | 1/2' x 1/2' | Set: 1 Red & 1 Blue |
| 4001240CB | 12' | 10' & 40' | .375' | .078' | 1/2' x 1/2' | 1 Blue |
| 4001240CR | 12' | 10' & 40' | .375' | .078' | 1/2' x 1/2' | 1 Red |
| 4001540CBR | 15' | 10' & 40' | .375' | .078' | 1/2' x 1/2' | Set: 1 Red & 1 Blue |
| 4001540CB | 15' | 10' & 40' | .375' | .078' | 1/2' x 1/2' | 1 Blue |
| 4001540CR | 15' | 10' & 40' | .375' | .078' | 1/2' x 1/2' | 1 Red |
| 40020CBR | 20' | Two 10' | .375' | .078' | 1/2' x 1/2' | Set: 1 Red & 1 Blue |
| 40020CB | 20' | Two 10' | .375' | .078' | 1/2' x 1/2' | 1 Blue |
| 40020CR | 20' | Two 10' | .375' | .078' | 1/2' x 1/2' | 1 Red |
