Festoon Cables
PHILAFLEX™ 600 Volt Power
UL Listed 105ºC
Application: Cranes, hoists or any equipment which travels with lateral traversing motion. Also suited for trucks and
trailers where flat cable is desired over round cable.
Standards: UL & CSA listed under PHILATRON – 600 Volts
Temperature: +105ºC – 30ºC
Jacket Color: Black, yellow, or customer’s custom color.
Color Code: 1-black, 2-red, 3-blue, 4-orange, 5-yellow, 6-brown, 7-red/black, 8-blue/black, 9-orange/black, 10-yellow/black,
11-brown/black, 12-black/red.
Product Specifications
Part No. | Gauge Size | Number of Conductors | Strands | Nom. Wall | Diam. Inches | Weight_ Lbs./1,000 feet | |
FT1612 | 16 | 12 | 65 | 0.03 | .200 x 1.605 | 270 | |
FT1608 | 16 | 8 | 65 | 0.03 | .200 x 1.110 | 180 | |
FT1412 | 14 | 12 | 41 | 0.03 | .210 x 1.700 | 340 | |
FT1408 | 14 | 8 | 41 | 0.03 | .210 x 1.175 | 220 | |
FT1404 | 14 | 4 | 41 | 0.03 | .210 x .625 | 160 | |
FT1208 | 12 | 8 | 65 | 0.03 | .230 x 1.340 | 320 | |
FT1205 | 12 | 5 | 65 | 0.03 | .230 x .865 | 210 | |
FT1204 | 12 | 4 | 65 | 0.03 | .230 x .710 | 160 | |
FT1004 | 10 | 4 | 105 | 0.03 | .270 x .880 | 240 | |
FT0804 | 8 | 4 | 168 | 0.045 | .365 x 1.190 | 420 | |
FT0605 | 6 | 5 | 266 | 0.06 | .430 x 1.735 | 800 | |
FT0604 | 6 | 4 | 266 | 0.06 | .430 x 1.450 | 600 | |
FT0404 | 4 | 4 | 420 | 0.06 | .490 x 1.690 | 750 | |
FT0204 | 2 | 4 | 665 | 0.06 | .560 x 1.955 | 1270 | |
FT2/004 | 36557 | 4 | 1330 | 0.08 | .775 x 2.700 | 2575 |
Shielded flat cable, each conductor chielded, black jacket
Part No. | Gauge Size | Number of Conductors | Strands | Nom. Wall | Diam. Inches | Weight_ Lbs./1,000 feet | |
FT1612PIS | 16 | 12 | 65 | 0.03 | .240 x 2.110 | 460 | |
FT1608PIS | 16 | 8 | 65 | 0.03 | .240 x 1.445 | 220 | |
FT1604PIS | 16 | 4 | 65 | 0.03 | .240 x .760 | 160 |